November 2026 edition
Per diem rates for traveling trade jobs, by trade and state
The typical travel job pays $125 a day in per diem, about two-thirds of the federal rate for government travelers. Riggers are the most likely to get it all seven days.
On this page
$125/day
$100–150
29%
$181/day
Key findings
- $125 a day is the median per diem. $100 is the single most common amount, offered in 326 postings.
- The middle half of postings pay between $100 and $150 a day; 9% pay $178 or more.
- 52 postings offer exactly $178, the federal standard rate until September 30, 2026. It is now $181.
- New Mexico and Idaho have the highest medians, $175 a day. Florida, Maryland, North Carolina, Oklahoma and Tennessee have the lowest, $100.
- 29% of postings say per diem is paid all seven days. Riggers lead at 59%; in Wisconsin and Virginia it’s closer to 1 in 10.
How much per diem pays
Per diem clusters at round numbers: $100, $120, $125 and $150 a day. Very few postings go above $200.
Postings by daily per diem
| Postings | |
|---|---|
| $0–24 | 10 |
| $25–49 | 43 |
| $50–74 | 37 |
| $75–99 | 82 |
| $100–124 | 700 |
| $125–149 | 391 |
| $150–174 | 288 |
| $175–199 | 171 |
| $200–224 | 26 |
| $225+ | 8 |
Most common amounts
| Per diem | Postings | |
|---|---|---|
| $100 a day | 326 | |
| $120 a day | 236 | |
| $150 a day | 216 | |
| $125 a day | 190 | |
| $178 a day | 52 | The federal standard rate in FY 2026 |
Per diem by trade
Most crafts sit at $120 to $125 a day. Engineers, quality inspectors and machinists are offered more, carpenters less.
Daily per diem by trade
- Median
- Middle half of postings
| 25th percentile | Median | 75th percentile | Postings | |
|---|---|---|---|---|
| Construction engineer | $120 | $160 | $178 | 33 |
| Quality (QA/QC) | $125 | $150 | $180 | 20 |
| Machinist | $120 | $140 | $150 | 23 |
| Electrician | $109 | $125 | $150 | 401 |
| Pipefitter | $110 | $125 | $150 | 224 |
| Plumber | $100 | $125 | $130 | 24 |
| Instrumentation | $123 | $125 | $128 | 23 |
| Welder | $100 | $120 | $150 | 346 |
| Ironworker | $100 | $120 | $145 | 151 |
| Equipment operator | $100 | $120 | $125 | 139 |
| Millwright | $100 | $120 | $139 | 110 |
| Rigger | $100 | $120 | $150 | 76 |
| HVAC | $110 | $120 | $125 | 41 |
| General laborer | $100 | $120 | $125 | 25 |
| Safety | $100 | $120 | $150 | 23 |
| Carpenter | $100 | $100 | $100 | 25 |
Per diem by state
New Mexico and Idaho pay the most, followed by Mississippi and Wisconsin. Florida, Maryland, North Carolina, Oklahoma and Tennessee pay the least, at $100 a day.
Median daily per diem by state
- Under 8 postings
- Under $110
- $110–124
- $125–139
- $140–159
- $160+
Highest
- New Mexico$175
- Idaho$175
- Mississippi$150
- Wisconsin$150
- Nebraska$145
Lowest
- Florida$100
- Maryland$100
- North Carolina$100
- Oklahoma$100
- Tennessee$100
| State | Median per diem |
|---|---|
| Idaho | $175 |
| New Mexico | $175 |
| Mississippi | $150 |
| New Jersey | $150 |
| Wisconsin | $150 |
| Nebraska | $145 |
| Washington | $143 |
| Iowa | $135 |
| North Dakota | $135 |
| New York | $133 |
| Connecticut | $130 |
| Michigan | $130 |
| Alabama | $125 |
| California | $125 |
| Colorado | $125 |
| Montana | $125 |
| South Carolina | $125 |
| South Dakota | $125 |
| Texas | $125 |
| Wyoming | $125 |
| Arizona | $120 |
| Georgia | $120 |
| Indiana | $120 |
| Kansas | $120 |
| Nevada | $120 |
| Ohio | $120 |
| Pennsylvania | $120 |
| Utah | $120 |
| Virginia | $120 |
| Illinois | $115 |
| Kentucky | $115 |
| Arkansas | $110 |
| Missouri | $110 |
| West Virginia | $110 |
| Louisiana | $105 |
| Minnesota | $105 |
| Florida | $100 |
| Maryland | $100 |
| North Carolina | $100 |
| Oklahoma | $100 |
| Tennessee | $100 |
Seven days or workdays only
A posting that pays per diem all seven days is worth $250 more a week at the median rate: $875, against $625 for five workdays. 29% of postings say they pay all seven days; most don’t say either way.
$875
$625
$250
Postings that pay per diem all 7 days
| Group | Share of postings | |
|---|---|---|
| Michigan | Most often | 63% |
| Idaho | Most often | 60% |
| Florida | Most often | 57% |
| North Dakota | Most often | 48% |
| Pennsylvania | Most often | 47% |
| Connecticut | Least often | 10% |
| Mississippi | Least often | 9% |
| Washington | Least often | 7% |
| Wisconsin | Least often | 7% |
| New York | Least often | 0% |
Compared with the federal rate
Government employees traveling for work get a standard $181 a day in most of the country. The median trade per diem covers about 69% of that, and only 4% of postings match or beat it.
How we counted
- Per diem
- The daily amount a posting offers. Weekly amounts are divided by 7. Postings that mention per diem without an amount (16%) are left out of the amounts.
- Paid all 7 days
- Only when the posting says so. Most postings don’t say, so 29% is a floor, not an estimate.
- State
- The state the job is listed in. Medians are shown for states with at least 8 postings that list an amount.
- Sample
- 2,102 postings open on PerDiemList on November 16, 2026, after merging 643 reposts with the same employer, title, state, pay and per diem.